Swap [SEK]
Maturity Price +/- Time Date
1 Yr 4.01 0.01 Up 18:30 2023-05-26
2 Yr 3.75 0.03 Up 18:30 2023-05-26
3 Yr 3.53 0.03 Up 18:30 2023-05-26
4 Yr 3.37 0.03 Up 18:30 2023-05-26
5 Yr 3.26 0.04 Up 18:30 2023-05-26
6 Yr 3.19 0.04 Up 18:30 2023-05-26
7 Yr 3.15 0.04 Up 18:30 2023-05-26
8 Yr 3.12 0.03 Up 18:30 2023-05-26
9 Yr 3.10 0.04 Up 18:30 2023-05-26
10 Yr 3.10 0.04 Up 18:30 2023-05-26
12 Yr 3.10 0.00 Even 18:30 2023-05-26
15 Yr 3.08 0.00 Even 18:30 2023-05-26
20 Yr 2.98 0.00 Even 18:30 2023-05-26
30 Yr 2.78 0.00 Even 18:30 2023-05-26
Swap [NOK]
Maturity Price +/- Time Date
1 Yr 4.33 2.47   Up 16:05 2023-05-26
2 Yr 4.22 1.62   Up 16:05 2023-05-26
3 Yr 4.01 1.15   Up 16:05 2023-05-26
4 Yr 3.87 0.92   Up 16:05 2023-05-26
5 Yr 3.79 0.82   Up 16:05 2023-05-26
6 Yr 3.75 0.76   Up 16:05 2023-05-26
7 Yr 3.72 0.74   Up 16:05 2023-05-26
8 Yr 3.69 0.72   Up 16:05 2023-05-26
9 Yr 3.67 0.71   Up 16:05 2023-05-26
10 Yr 3.65 0.69   Up 16:05 2023-05-26
12 Yr 3.59 0.67   Up 16:05 2023-05-26
15 Yr 3.49 0.66   Up 16:05 2023-05-26
Swap [DKK]
Maturity Price +/- Time Date
1 Yr 4.04 0.02   Up 16:58 2023-05-26
2 Yr 3.83 0.04   Up 16:58 2023-05-26
3 Yr 3.64 0.04   Up 16:58 2023-05-26
4 Yr 3.50 0.04   Up 16:59 2023-05-26
5 Yr 3.42 0.04   Up 16:59 2023-05-26
6 Yr 3.37 0.04   Up 16:59 2023-05-26
7 Yr 3.34 0.04   Up 16:59 2023-05-26
8 Yr 3.33 0.04   Up 16:59 2023-05-26
9 Yr 3.32 0.04   Up 16:59 2023-05-26
10 Yr 3.32 0.05   Up 16:58 2023-05-26
12 Yr 3.33 0.05   Up 16:58 2023-05-26
15 Yr 3.33 0.04   Up 16:58 2023-05-26
Swap [EUR]
Maturity Price +/- Time Date
1 Yr 3.95 0.00   Even 18:16 2023-05-26
2 Yr 3.72 0.02   Up 18:30 2023-05-26
3 Yr 3.50 0.02   Up 18:17 2023-05-26
4 Yr 3.36 0.02   Up 18:16 2023-05-26
5 Yr 3.27 0.01   Up 18:16 2023-05-26
6 Yr 3.23 0.01   Up 18:22 2023-05-26
7 Yr 3.20 0.01   Up 18:16 2023-05-26
8 Yr 3.18 0.01   Up 18:25 2023-05-26
9 Yr 3.18 -0.03   Down 18:25 2023-05-26
10 Yr 3.18 0.01   Up 18:28 2023-05-26
12 Yr 3.19 0.01   Up 18:28 2023-05-26
15 Yr 3.18 0.01   Up 18:22 2023-05-26
20 Yr 3.06 0.01   Up 18:28 2023-05-26
30 Yr 2.77 0.01   Up 18:22 2023-05-26
Swap [USD]
Maturity Price +/- Time Date
1 Yr 5.44 0.06 Up 18:57 2023-05-26
2 Yr 4.77 0.07 Up 19:00 2023-05-26
3 Yr 4.38 0.07 Up 18:59 2023-05-26
4 Yr 4.16 0.06 Up 18:59 2023-05-26
5 Yr 4.05 0.05 Up 19:00 2023-05-26
6 Yr 3.97 0.04 Up 19:00 2023-05-26
7 Yr 3.92 0.03 Up 18:59 2023-05-26
8 Yr 3.88 0.03 Up 18:59 2023-05-26
9 Yr 3.86 0.02 Up 18:59 2023-05-26
10 Yr 3.85 0.02 Up 18:59 2023-05-26
12 Yr 3.86 0.02 Up 18:59 2023-05-26
15 Yr 3.83 0.01 Up 18:59 2023-05-26
20 Yr 3.78 -0.01 Down 19:00 2023-05-26
25 Yr 3.67 0.00 Down 18:59 2023-05-26
30 Yr 3.57 0.00 Up 18:59 2023-05-26